New Orleans, LA Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
11.5
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 78°F | 77°F | 75°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 66°F | 68°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F |
| Cloudiness | 100% | 90% | 62% | 42% | 22% | 1% | 1% | 2% | 1% | 3% | 3% | 3% | 1% | 1% | 2% | 24% | 50% | 61% | 51% | 43% | 76% | 89% | 93% | 95% | 89% | 80% | 58% | 30% | 20% | 25% | 39% | 49% | 100% | 82% | 72% | 59% | 47% | 39% | 1% | 1% | 1% | 0% | 0% | 0% | 66% | 72% | 68% | 60% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 36% |
| Humidity | 73% | 75% | 77% | 79% | 85% | 89% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 90% | 82% | 73% | 64% | 58% | 54% | 53% | 54% | 59% | 66% | 71% | 75% | 77% | 78% | 79% | 79% | 80% | 83% | 88% | 92% | 93% | 93% | 93% | 93% | 89% | 79% | 69% | 63% | 59% | 57% | 60% | 65% | 72% |
| Dew Point | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.6 mph | 6.4 mph | 6.8 mph | 6.9 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 3.9 mph | 5.1 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.1 mph | 6 mph | 5.8 mph | 7.4 mph | 9 mph | 9.6 mph | 8 mph | 6.7 mph | 5.8 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.7 mph | 8.8 mph | 10.6 mph | 12 mph | 11.6 mph | 12.3 mph | 11.3 mph | 12.7 mph | 11.7 mph |
| Wind Direction |
![]() 230° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 229° SW | ![]() 222° SW | ![]() 219° SW | ![]() 218° SW | ![]() 224° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 226° SW | ![]() 224° SW | ![]() 226° SW | ![]() 235° SW | ![]() 232° SW | ![]() 232° SW | ![]() 228° SW | ![]() 232° SW | ![]() 226° SW | ![]() 215° SW | ![]() 196° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 183° S | ![]() 180° S | ![]() 181° S | ![]() 181° S | ![]() 177° S | ![]() 177° S | ![]() 176° S | ![]() 173° S | ![]() 167° SSE | ![]() 170° S | ![]() 177° S | ![]() 183° S | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
77 °F
|
62 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
79 °F
|
61 °F
|
0% |
58% |
|
Sunday
Dec 28 |
Rain |
79 °F
|
65 °F
|
41% |
59% |
|
Monday
Dec 29 |
Rain |
69 °F
|
46 °F
|
100% |
46% |
|
Tuesday
Dec 30 |
Clouds |
51 °F
|
40 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
39 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
45 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clouds |
54 °F
|
47 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
44 °F
|
0% |
51% |
|
Sunday
Jan 4 |
Rain |
63 °F
|
52 °F
|
100% |
71% |
|
Monday
Jan 5 |
Rain |
68 °F
|
61 °F
|
100% |
85% |
|
Tuesday
Jan 6 |
Rain |
72 °F
|
66 °F
|
20% |
72% |
|
Wednesday
Jan 7 |
Rain |
77 °F
|
68 °F
|
20% |
57% |
|
Thursday
Jan 8 |
Rain |
79 °F
|
62 °F
|
62% |
55% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
57 °F
|
0% |
67% |
|
Saturday
Jan 10 |
Rain |
82 °F
|
67 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login

















