![]() |
New Orleans, LA Weather Center
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
9.2
mph (NNE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 4 3:00 AM | Mon, Aug 4 4:00 AM | Mon, Aug 4 5:00 AM | Mon, Aug 4 6:00 AM | Mon, Aug 4 7:00 AM | Mon, Aug 4 8:00 AM | Mon, Aug 4 9:00 AM | Mon, Aug 4 10:00 AM | Mon, Aug 4 11:00 AM | Mon, Aug 4 12:00 PM | Mon, Aug 4 1:00 PM | Mon, Aug 4 2:00 PM | Mon, Aug 4 3:00 PM | Mon, Aug 4 4:00 PM | Mon, Aug 4 5:00 PM | Mon, Aug 4 6:00 PM | Mon, Aug 4 7:00 PM | Mon, Aug 4 8:00 PM | Mon, Aug 4 9:00 PM | Mon, Aug 4 10:00 PM | Mon, Aug 4 11:00 PM | Tue, Aug 5 12:00 AM | Tue, Aug 5 1:00 AM | Tue, Aug 5 2:00 AM | Tue, Aug 5 3:00 AM | Tue, Aug 5 4:00 AM | Tue, Aug 5 5:00 AM | Tue, Aug 5 6:00 AM | Tue, Aug 5 7:00 AM | Tue, Aug 5 8:00 AM | Tue, Aug 5 9:00 AM | Tue, Aug 5 10:00 AM | Tue, Aug 5 11:00 AM | Tue, Aug 5 12:00 PM | Tue, Aug 5 1:00 PM | Tue, Aug 5 2:00 PM | Tue, Aug 5 3:00 PM | Tue, Aug 5 4:00 PM | Tue, Aug 5 5:00 PM | Tue, Aug 5 6:00 PM | Tue, Aug 5 7:00 PM | Tue, Aug 5 8:00 PM | Tue, Aug 5 9:00 PM | Tue, Aug 5 10:00 PM | Tue, Aug 5 11:00 PM | Wed, Aug 6 12:00 AM | Wed, Aug 6 1:00 AM | Wed, Aug 6 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 83°F | 84°F | 85°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 84°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 93°F | 90°F | 87°F | 88°F | 88°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F |
Feels Like | 84°F | 84°F | 83°F | 80°F | 80°F | 80°F | 85°F | 86°F | 88°F | 90°F | 90°F | 92°F | 91°F | 90°F | 89°F | 88°F | 92°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 84°F | 89°F | 93°F | 95°F | 97°F | 98°F | 98°F | 95°F | 92°F | 94°F | 94°F | 93°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 80°F |
Cloudiness | 0% | 7% | 19% | 25% | 34% | 100% | 68% | 51% | 38% | 35% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 71% | 73% | 61% | 57% | 48% | 8% | 5% | 5% | 6% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 60% | 63% | 58% | 48% | 43% | 7% | 3% | 2% | 2% | 1% | 2% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 43% | 55% | 72% | 72% | 68% | 64% | 63% | 63% | 36% | 25% | 100% | 100% | 80% | 80% | 0% | 0% | 14% | 57% | 100% | 100% | 94% | 83% | 100% | 100% | 80% | 75% | 27% | 29% | 47% | 49% | 51% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
Humidity | 67% | 69% | 71% | 72% | 72% | 68% | 59% | 56% | 53% | 50% | 48% | 50% | 53% | 55% | 58% | 63% | 69% | 73% | 77% | 81% | 85% | 86% | 87% | 87% | 87% | 86% | 87% | 86% | 86% | 78% | 72% | 65% | 59% | 52% | 48% | 46% | 52% | 59% | 60% | 57% | 64% | 71% | 75% | 78% | 80% | 81% | 81% | 82% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.6 mph | 4.9 mph | 5 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.6 mph | 5.3 mph | 5.3 mph | 6.2 mph | 7.4 mph | 5.4 mph | 0.9 mph | 2.9 mph | 3.4 mph | 4.2 mph | 4.5 mph | 5.5 mph | 5.9 mph | 5.2 mph | 5.1 mph | 5.3 mph | 4.8 mph | 3.7 mph | 3.1 mph | 2.3 mph | 3 mph | 2.6 mph | 1.7 mph | 0.8 mph | 2.7 mph | 3.3 mph | 4.3 mph | 5.3 mph | 7.2 mph | 9 mph | 7.4 mph | 8.2 mph | 8.3 mph | 3 mph | 3.4 mph | 4.3 mph | 4.2 mph | 5.2 mph | 4.4 mph | 3.9 mph | 1.8 mph | 2.1 mph |
Wind Direction |
![]() 9° N | ![]() 23° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 1° N | ![]() 352° N | ![]() 0° N | ![]() 97° E | ![]() 149° SSE | ![]() 122° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 144° SE | ![]() 141° SE | ![]() 145° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 139° SE | ![]() 117° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 202° SSW | ![]() 348° NNW | ![]() 23° NNE | ![]() 50° NE | ![]() 38° NE | ![]() 48° NE | ![]() 41° NE | ![]() 42° NE | ![]() 68° ENE | ![]() 119° ESE | ![]() 156° SSE | ![]() 126° SE | ![]() 79° E | ![]() 118° ESE | ![]() 146° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 4 |
![]() Rain |
88 °F
|
77 °F
|
100% |
48% |
Tuesday
Aug 5 |
![]() Rain |
93 °F
|
77 °F
|
100% |
48% |
Wednesday
Aug 6 |
![]() Rain |
93 °F
|
78 °F
|
45% |
48% |
Thursday
Aug 7 |
![]() Rain |
91 °F
|
78 °F
|
100% |
47% |
Friday
Aug 8 |
![]() Rain |
91 °F
|
76 °F
|
100% |
47% |
Saturday
Aug 9 |
![]() Rain |
94 °F
|
76 °F
|
100% |
42% |
Sunday
Aug 10 |
![]() Rain |
94 °F
|
78 °F
|
60% |
44% |
Monday
Aug 11 |
![]() Rain |
94 °F
|
78 °F
|
52% |
44% |
Tuesday
Aug 12 |
![]() Rain |
91 °F
|
79 °F
|
82% |
51% |
Wednesday
Aug 13 |
![]() Rain |
95 °F
|
79 °F
|
100% |
47% |
Thursday
Aug 14 |
![]() Rain |
95 °F
|
79 °F
|
48% |
48% |
Friday
Aug 15 |
![]() Rain |
97 °F
|
79 °F
|
67% |
49% |
Saturday
Aug 16 |
![]() Clear |
99 °F
|
83 °F
|
0% |
42% |
Sunday
Aug 17 |
![]() Clear |
99 °F
|
82 °F
|
0% |
37% |
Monday
Aug 18 |
![]() Rain |
98 °F
|
83 °F
|
46% |
41% |
Tuesday
Aug 19 |
![]() Rain |
90 °F
|
76 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |