New Orleans, LA Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
5.8
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 65°F | 71°F | 74°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 72°F | 69°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Feels Like | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 58°F | 65°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 71°F | 69°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 79°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% | 30% | 46% | 23% | 15% | 12% | 9% | 9% | 9% | 15% | 13% | 10% | 13% | 28% | 100% | 100% | 100% | 99% | 79% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 86% | 87% | 88% | 89% | 87% | 77% | 68% | 61% | 53% | 46% | 43% | 42% | 44% | 51% | 61% | 64% | 68% | 70% | 70% | 71% | 72% | 73% | 74% | 76% | 78% | 80% | 83% | 84% | 83% | 75% | 67% | 58% | 53% | 47% | 45% | 44% | 44% | 49% | 61% | 66% | 68% | 67% | 69% | 71% | 72% | 73% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 59°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 4 mph | 3.7 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.9 mph | 2.1 mph | 2.3 mph | 3.5 mph | 4.1 mph | 4.6 mph | 4.3 mph | 3.5 mph | 4.4 mph | 4.8 mph | 6.5 mph | 10.8 mph | 10.6 mph | 8.4 mph | 6.8 mph | 5.9 mph | 6.2 mph | 6 mph | 6.3 mph | 6.5 mph | 5.4 mph | 5.5 mph | 4.8 mph | 4.5 mph | 3.9 mph | 4.4 mph | 4.8 mph | 6 mph | 5.9 mph | 4.9 mph | 4.2 mph | 3.3 mph | 2.2 mph | 1.4 mph | 1.3 mph | 4.6 mph | 4.9 mph | 6.5 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 178° S | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 188° S | ![]() 204° SSW | ![]() 227° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 195° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 226° SW | ![]() 231° SW | ![]() 233° SW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 229° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 260° W | ![]() 279° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 278° W | ![]() 273° W | ![]() 116° ESE | ![]() 160° SSE | ![]() 203° SSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 219° SW | ![]() 219° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
78 °F
|
57 °F
|
0% |
53% |
|
Sunday
Nov 16 |
Clouds |
81 °F
|
63 °F
|
0% |
53% |
|
Monday
Nov 17 |
Clouds |
82 °F
|
65 °F
|
0% |
51% |
|
Tuesday
Nov 18 |
Clear |
81 °F
|
65 °F
|
0% |
52% |
|
Wednesday
Nov 19 |
Clouds |
82 °F
|
66 °F
|
0% |
44% |
|
Thursday
Nov 20 |
Clouds |
79 °F
|
68 °F
|
0% |
63% |
|
Friday
Nov 21 |
Rain |
80 °F
|
72 °F
|
100% |
67% |
|
Saturday
Nov 22 |
Clear |
77 °F
|
67 °F
|
0% |
44% |
|
Sunday
Nov 23 |
Clear |
78 °F
|
61 °F
|
0% |
38% |
|
Monday
Nov 24 |
Clear |
80 °F
|
62 °F
|
0% |
41% |
|
Tuesday
Nov 25 |
Clouds |
84 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
83 °F
|
70 °F
|
0% |
49% |
|
Thursday
Nov 27 |
Rain |
81 °F
|
70 °F
|
41% |
55% |
|
Friday
Nov 28 |
Rain |
77 °F
|
64 °F
|
100% |
96% |
|
Saturday
Nov 29 |
Clouds |
60 °F
|
48 °F
|
54% |
54% |
|
Sunday
Nov 30 |
Clouds |
47 °F
|
44 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login






















