New Orleans, LA Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
9.2
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 62°F | 64°F | 67°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 99% | 91% | 91% | 89% | 37% | 46% | 60% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 40% | 80% | 80% | 80% | 80% | 80% | 80% | 62% | 63% | 61% | 77% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 90% | 89% | 90% | 89% | 90% | 90% | 89% | 89% | 90% | 90% | 90% | 91% | 93% | 96% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 90% | 85% | 79% | 74% | 71% | 71% | 74% | 81% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 6 mph | 6.5 mph | 4.1 mph | 4 mph | 4.4 mph | 3.1 mph | 1 mph | 2.6 mph | 2.4 mph | 2.2 mph | 3.7 mph | 2.4 mph | 4.3 mph | 4 mph | 4.2 mph | 5.1 mph | 4.6 mph | 5.2 mph | 3.4 mph | 3.4 mph | 3.3 mph | 4.5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3 mph | 2.2 mph | 2.3 mph | 2.7 mph | 3.7 mph | 3.7 mph | 4.4 mph | 3.9 mph | 3.3 mph | 3.4 mph | 2.4 mph | 2.5 mph | 5.4 mph | 6.3 mph | 6.1 mph | 5.3 mph |
| Wind Direction |
![]() 345° NNW | ![]() 331° NNW | ![]() 17° NNE | ![]() 35° NE | ![]() 90° E | ![]() 113° ESE | ![]() 97° E | ![]() 96° E | ![]() 58° ENE | ![]() 17° NNE | ![]() 82° E | ![]() 326° NW | ![]() 7° N | ![]() 10° N | ![]() 45° NE | ![]() 10° N | ![]() 63° ENE | ![]() 46° NE | ![]() 19° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 44° NE | ![]() 93° E | ![]() 113° ESE | ![]() 94° E | ![]() 91° E | ![]() 85° E | ![]() 102° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 128° SE | ![]() 103° ESE | ![]() 66° ENE | ![]() 37° NE | ![]() 57° ENE | ![]() 30° NNE | ![]() 15° NNE | ![]() 54° NE | ![]() 56° NE | ![]() 88° E | ![]() 82° E | ![]() 344° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 359° N | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
53 °F
|
48 °F
|
100% |
89% |
|
Saturday
Dec 6 |
Rain |
57 °F
|
53 °F
|
100% |
94% |
|
Sunday
Dec 7 |
Rain |
73 °F
|
58 °F
|
100% |
79% |
|
Monday
Dec 8 |
Clouds |
61 °F
|
51 °F
|
80% |
78% |
|
Tuesday
Dec 9 |
Clear |
59 °F
|
45 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Clear |
70 °F
|
49 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Clouds |
72 °F
|
58 °F
|
0% |
63% |
|
Friday
Dec 12 |
Rain |
79 °F
|
60 °F
|
100% |
67% |
|
Saturday
Dec 13 |
Rain |
57 °F
|
48 °F
|
100% |
46% |
|
Sunday
Dec 14 |
Clouds |
60 °F
|
46 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clear |
61 °F
|
49 °F
|
0% |
38% |
|
Tuesday
Dec 16 |
Clouds |
56 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Dec 17 |
Clouds |
57 °F
|
46 °F
|
0% |
56% |
|
Thursday
Dec 18 |
Rain |
68 °F
|
56 °F
|
76% |
87% |
|
Friday
Dec 19 |
Rain |
70 °F
|
63 °F
|
100% |
90% |
|
Saturday
Dec 20 |
Rain |
65 °F
|
59 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login























