New Orleans, LA Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
8
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 53°F | 61°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 61°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 67°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 0% | 11% | 14% | 17% | 18% | 20% | 18% | 10% | 14% | 23% | 41% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 91% | 84% | 75% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 82% | 84% | 86% | 89% | 89% | 75% | 59% | 57% | 59% | 57% | 57% | 58% | 59% | 61% | 62% | 66% | 75% | 79% | 80% | 76% | 76% | 75% | 71% | 72% | 76% | 76% | 77% | 77% | 78% | 76% | 74% | 71% | 68% | 67% | 65% | 63% | 60% | 60% | 64% | 70% | 74% | 75% | 75% | 75% | 76% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 46°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.7 mph | 7.8 mph | 6.5 mph | 6.5 mph | 6 mph | 6.8 mph | 6.4 mph | 6.2 mph | 9.5 mph | 13.9 mph | 15.1 mph | 13.4 mph | 14 mph | 13.9 mph | 13.7 mph | 12.4 mph | 13.9 mph | 15.1 mph | 11.9 mph | 8.3 mph | 7.5 mph | 8.9 mph | 11.1 mph | 9.7 mph | 11.7 mph | 12 mph | 12.1 mph | 12.4 mph | 12 mph | 11.6 mph | 11.6 mph | 11.2 mph | 10.7 mph | 10.8 mph | 10.5 mph | 10.8 mph | 11.2 mph | 12 mph | 11.9 mph | 12.2 mph | 11 mph | 8.9 mph | 6.9 mph | 5.8 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.1 mph |
| Wind Direction |
![]() 187° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 184° S | ![]() 177° S | ![]() 180° S | ![]() 190° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 250° WSW | ![]() 263° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
69 °F
|
50 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Clouds |
75 °F
|
67 °F
|
0% |
67% |
|
Friday
Feb 27 |
Rain |
79 °F
|
67 °F
|
70% |
60% |
|
Saturday
Feb 28 |
Clouds |
78 °F
|
62 °F
|
0% |
53% |
|
Sunday
Mar 1 |
Rain |
78 °F
|
62 °F
|
20% |
53% |
|
Monday
Mar 2 |
Rain |
83 °F
|
65 °F
|
20% |
53% |
|
Tuesday
Mar 3 |
Clear |
84 °F
|
67 °F
|
0% |
49% |
|
Wednesday
Mar 4 |
Clear |
83 °F
|
69 °F
|
0% |
48% |
|
Thursday
Mar 5 |
Rain |
84 °F
|
65 °F
|
34% |
40% |
|
Friday
Mar 6 |
Rain |
83 °F
|
68 °F
|
100% |
52% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
70 °F
|
100% |
55% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
72 °F
|
100% |
59% |
|
Monday
Mar 9 |
Rain |
81 °F
|
63 °F
|
100% |
72% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Wednesday
Mar 11 |
Rain |
64 °F
|
55 °F
|
100% |
44% |
|
Thursday
Mar 12 |
Clear |
73 °F
|
53 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login















