New Orleans, LA Weather Center
|
|
|
Humidity
67%
|
Pressure
30.27"
|
Wind
21.8
mph (N)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 38°F | 37°F | 36°F | 36°F | 37°F | 41°F | 46°F | 50°F | 51°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 49°F | 53°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 65°F | 61°F | 59°F | 57°F | 56°F |
| Feels Like | 39°F | 39°F | 39°F | 37°F | 36°F | 34°F | 29°F | 29°F | 27°F | 27°F | 29°F | 34°F | 40°F | 45°F | 48°F | 44°F | 47°F | 48°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F | 45°F | 52°F | 57°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 64°F | 59°F | 57°F | 56°F | 54°F |
| Cloudiness | 18% | 17% | 20% | 14% | 10% | 7% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 3% | 4% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 66% | 66% | 65% | 64% | 62% | 62% | 61% | 59% | 55% | 50% | 49% | 48% | 45% | 45% | 44% | 44% | 45% | 49% | 55% | 58% | 60% | 62% | 65% | 68% | 70% | 71% | 72% | 71% | 71% | 73% | 77% | 81% | 77% | 69% | 59% | 49% | 42% | 39% | 37% | 38% | 41% | 47% | 57% | 62% | 68% | 72% |
| Dew Point | 35°F | 36°F | 35°F | 34°F | 32°F | 30°F | 29°F | 29°F | 28°F | 26°F | 26°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 16.3 mph | 16.3 mph | 15.4 mph | 14.5 mph | 14 mph | 13.7 mph | 13.4 mph | 13.4 mph | 13.9 mph | 13 mph | 13.9 mph | 13.7 mph | 13.6 mph | 13.6 mph | 13.8 mph | 12.7 mph | 12.3 mph | 12 mph | 12.5 mph | 12.2 mph | 10.4 mph | 9.3 mph | 8.2 mph | 6.4 mph | 5.8 mph | 6.3 mph | 6.9 mph | 6.2 mph | 6 mph | 6.6 mph | 6.1 mph | 5.9 mph | 6.3 mph | 6.9 mph | 7.8 mph | 10.9 mph | 12.5 mph | 13.1 mph | 12.8 mph | 13 mph | 12.7 mph | 12.3 mph | 10.5 mph | 8.6 mph | 7.7 mph | 7.5 mph | 7.7 mph | 7.2 mph |
| Wind Direction |
![]() 353° N | ![]() 351° N | ![]() 351° N | ![]() 349° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 318° NW | ![]() 313° NW | ![]() 312° NW | ![]() 309° NW | ![]() 305° NW | ![]() 309° NW | ![]() 310° NW | ![]() 293° WNW | ![]() 274° W | ![]() 253° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 267° W | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 274° W | ![]() 262° W | ![]() 252° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
61 °F
|
46 °F
|
100% |
72% |
|
Thursday
Feb 5 |
Clear |
52 °F
|
36 °F
|
0% |
45% |
|
Friday
Feb 6 |
Clear |
69 °F
|
43 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Clear |
65 °F
|
52 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clear |
68 °F
|
49 °F
|
0% |
40% |
|
Monday
Feb 9 |
Clouds |
74 °F
|
54 °F
|
0% |
46% |
|
Tuesday
Feb 10 |
Rain |
72 °F
|
58 °F
|
44% |
58% |
|
Wednesday
Feb 11 |
Rain |
81 °F
|
65 °F
|
100% |
52% |
|
Thursday
Feb 12 |
Clouds |
79 °F
|
64 °F
|
0% |
50% |
|
Friday
Feb 13 |
Rain |
74 °F
|
62 °F
|
100% |
78% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
50 °F
|
20% |
65% |
|
Sunday
Feb 15 |
Clear |
59 °F
|
51 °F
|
0% |
34% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
46 °F
|
0% |
39% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
53 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Rain |
76 °F
|
66 °F
|
20% |
66% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
66 °F
|
20% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login
















