![]() |
New Orleans, LA Weather Center
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
19.6
mph (ENE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 81°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Feels Like | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 80°F | 88°F | 90°F | 79°F | 80°F | 80°F | 78°F | 78°F | 78°F | 76°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Cloudiness | 0% | 19% | 37% | 55% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 88% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 96% | 90% | 77% | 64% | 46% | 36% | 30% | 27% | 15% | 15% |
Visibility | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 2 mi | 3 mi | 3 mi | 3 mi | 4 mi | 3 mi | 4 mi | 6 mi | 4 mi | 5 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 17% | 12% | 15% | 10% | 28% | 30% | 0% | 2% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 71% | 40% |
Humidity | 70% | 73% | 76% | 80% | 85% | 86% | 87% | 86% | 87% | 89% | 90% | 90% | 91% | 90% | 86% | 82% | 80% | 81% | 86% | 84% | 80% | 77% | 79% | 84% | 84% | 89% | 91% | 92% | 90% | 91% | 90% | 90% | 90% | 89% | 87% | 86% | 85% | 87% | 88% | 89% | 93% | 94% | 95% | 96% | 96% | 95% | 95% | 95% |
Dew Point | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 13 mph | 14.2 mph | 14.1 mph | 13.4 mph | 11.4 mph | 11.6 mph | 12 mph | 12.9 mph | 13.6 mph | 14.3 mph | 14.7 mph | 15.6 mph | 15.4 mph | 14.5 mph | 13.6 mph | 14.2 mph | 15.5 mph | 16.2 mph | 15.8 mph | 14.6 mph | 12.9 mph | 13.6 mph | 14.2 mph | 13.5 mph | 13.1 mph | 13.1 mph | 13.1 mph | 12.3 mph | 12.5 mph | 12.2 mph | 9.8 mph | 10.2 mph | 10.4 mph | 9.8 mph | 9.3 mph | 9.1 mph | 8.5 mph | 7.6 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.9 mph | 6 mph | 6 mph | 5.7 mph | 5.5 mph |
Wind Direction |
![]() 81° E | ![]() 91° E | ![]() 91° E | ![]() 85° E | ![]() 87° E | ![]() 80° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 81° E | ![]() 81° E | ![]() 85° E | ![]() 87° E | ![]() 95° E | ![]() 100° E | ![]() 96° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 99° E | ![]() 101° E | ![]() 97° E | ![]() 88° E | ![]() 89° E | ![]() 94° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 97° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 129° SE | ![]() 128° SE | ![]() 127° SE | ![]() 127° SE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
82 °F
|
72 °F
|
100% |
87% |
Sunday
Oct 5 |
![]() Rain |
78 °F
|
73 °F
|
100% |
90% |
Monday
Oct 6 |
![]() Rain |
86 °F
|
72 °F
|
100% |
65% |
Tuesday
Oct 7 |
![]() Rain |
87 °F
|
75 °F
|
100% |
61% |
Wednesday
Oct 8 |
![]() Rain |
88 °F
|
74 °F
|
98% |
54% |
Thursday
Oct 9 |
![]() Rain |
88 °F
|
77 °F
|
20% |
54% |
Friday
Oct 10 |
![]() Rain |
87 °F
|
75 °F
|
100% |
54% |
Saturday
Oct 11 |
![]() Rain |
87 °F
|
73 °F
|
100% |
51% |
Sunday
Oct 12 |
![]() Clear |
89 °F
|
73 °F
|
13% |
43% |
Monday
Oct 13 |
![]() Clear |
88 °F
|
71 °F
|
0% |
41% |
Tuesday
Oct 14 |
![]() Clear |
88 °F
|
71 °F
|
0% |
42% |
Wednesday
Oct 15 |
![]() Clouds |
83 °F
|
71 °F
|
0% |
53% |
Thursday
Oct 16 |
![]() Clear |
84 °F
|
69 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Clear |
85 °F
|
69 °F
|
0% |
32% |
Saturday
Oct 18 |
![]() Clear |
75 °F
|
61 °F
|
0% |
23% |
Sunday
Oct 19 |
![]() Clear |
79 °F
|
61 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |