New Orleans, LA Weather Center
|
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 47°F | 52°F | 57°F | 62°F | 65°F | 66°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 59°F | 58°F | 56°F | 54°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 44°F | 44°F | 44°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 44°F | 49°F | 55°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 54°F | 51°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 40% | 60% | 47% | 47% | 45% | 47% | 76% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 90% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 80% | 83% | 47% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 52% | 51% | 51% | 49% | 46% | 47% | 48% | 49% | 51% | 53% | 53% | 47% | 45% | 43% | 40% | 40% | 41% | 44% | 49% | 55% | 63% | 67% | 67% | 68% | 70% | 71% | 72% | 76% | 81% | 75% | 67% | 53% | 51% | 50% | 40% | 29% | 25% | 25% | 26% | 27% | 30% | 33% | 34% | 38% | 39% | 41% |
| Dew Point | 30°F | 29°F | 28°F | 28°F | 28°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 33°F | 36°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 51°F | 47°F | 39°F | 36°F | 33°F | 28°F | 22°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 25°F | 26°F | 27°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 3.3 mph | 1 mph | 2.9 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5 mph | 4.8 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.2 mph | 4.9 mph | 5.4 mph | 6.8 mph | 10.8 mph | 12.4 mph | 14.5 mph | 13.9 mph | 14.9 mph | 13.3 mph | 11.1 mph | 8.3 mph | 5.7 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.7 mph | 6.3 mph | 8.8 mph | 10.3 mph | 8 mph | 12 mph | 13.2 mph | 13 mph | 11.9 mph | 12.6 mph | 14.6 mph | 15.2 mph | 14 mph | 14 mph | 13.3 mph | 11 mph | 10.6 mph | 13.3 mph | 13.5 mph | 14.4 mph | 14.4 mph |
| Wind Direction |
![]() 341° NNW | ![]() 4° N | ![]() 146° SE | ![]() 167° SSE | ![]() 170° S | ![]() 180° S | ![]() 188° S | ![]() 193° SSW | ![]() 181° S | ![]() 153° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 183° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 233° SW | ![]() 224° SW | ![]() 205° SSW | ![]() 291° WNW | ![]() 321° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 353° N | ![]() 350° N | ![]() 2° N | ![]() 4° N | ![]() 1° N | ![]() 5° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 16° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
53 °F
|
41 °F
|
0% |
39% |
|
Friday
Jan 16 |
Clear |
67 °F
|
43 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Rain |
60 °F
|
44 °F
|
100% |
26% |
|
Sunday
Jan 18 |
Rain |
51 °F
|
42 °F
|
100% |
37% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
42 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
55 °F
|
44 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clouds |
63 °F
|
47 °F
|
0% |
49% |
|
Thursday
Jan 22 |
Rain |
72 °F
|
59 °F
|
100% |
77% |
|
Friday
Jan 23 |
Rain |
80 °F
|
64 °F
|
100% |
59% |
|
Saturday
Jan 24 |
Rain |
67 °F
|
57 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Rain |
60 °F
|
51 °F
|
76% |
51% |
|
Monday
Jan 26 |
Clouds |
58 °F
|
43 °F
|
0% |
50% |
|
Tuesday
Jan 27 |
Rain |
78 °F
|
57 °F
|
100% |
68% |
|
Wednesday
Jan 28 |
Clouds |
61 °F
|
54 °F
|
14% |
59% |
|
Thursday
Jan 29 |
Clouds |
59 °F
|
47 °F
|
0% |
47% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
46 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login

























