New Orleans, LA Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
17.3
mph (E)
|
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 78°F | 76°F | 72°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 70°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 75°F | 77°F | 80°F | 81°F | 81°F | 82°F |
| Feels Like | 82°F | 82°F | 80°F | 78°F | 76°F | 72°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 70°F | 74°F | 76°F | 79°F | 83°F | 83°F | 84°F | 83°F | 80°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 76°F | 78°F | 80°F | 84°F | 85°F | 85°F |
| Cloudiness | 0% | 3% | 16% | 29% | 46% | 100% | 64% | 45% | 51% | 60% | 67% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 71% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 72% | 72% | 71% | 66% | 65% | 61% | 31% | 35% | 32% | 41% | 29% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 57% | 55% | 54% | 55% | 59% | 61% | 66% | 69% | 71% | 71% | 71% | 70% | 70% | 71% | 72% | 72% | 72% | 70% | 65% | 63% | 57% | 52% | 50% | 49% | 53% | 63% | 69% | 76% | 79% | 80% | 80% | 81% | 83% | 83% | 84% | 85% | 85% | 84% | 84% | 83% | 82% | 85% | 83% | 79% | 71% | 68% | 67% | 66% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 13.2 mph | 13.2 mph | 11.8 mph | 11 mph | 9.4 mph | 9.2 mph | 8.3 mph | 7.5 mph | 7.8 mph | 7.9 mph | 7.5 mph | 6.7 mph | 6.9 mph | 6.2 mph | 6.6 mph | 6.7 mph | 7.3 mph | 6.2 mph | 7.7 mph | 9.2 mph | 11.8 mph | 13.6 mph | 13.4 mph | 13.4 mph | 10.9 mph | 11 mph | 10.7 mph | 11.1 mph | 10.7 mph | 10.6 mph | 10.1 mph | 10.3 mph | 10.8 mph | 10.9 mph | 11 mph | 10.3 mph | 10.2 mph | 10.7 mph | 12.2 mph | 12.9 mph | 12.8 mph | 12 mph | 12.4 mph | 12.9 mph | 13.4 mph | 13.4 mph | 13 mph | 12 mph |
| Wind Direction |
![]() 103° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 96° E | ![]() 96° E | ![]() 96° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 124° SE | ![]() 129° SE | ![]() 140° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 130° SE | ![]() 128° SE | ![]() 128° SE | ![]() 127° SE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 141° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 184° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Clear |
81 °F
|
55 °F
|
0% |
55% |
|
Saturday
Oct 25 |
Rain |
83 °F
|
62 °F
|
100% |
52% |
|
Sunday
Oct 26 |
Rain |
82 °F
|
72 °F
|
100% |
68% |
|
Monday
Oct 27 |
Clouds |
80 °F
|
69 °F
|
0% |
73% |
|
Tuesday
Oct 28 |
Rain |
80 °F
|
66 °F
|
100% |
52% |
|
Wednesday
Oct 29 |
Rain |
64 °F
|
56 °F
|
100% |
51% |
|
Thursday
Oct 30 |
Clouds |
70 °F
|
56 °F
|
0% |
54% |
|
Friday
Oct 31 |
Clouds |
69 °F
|
56 °F
|
0% |
40% |
|
Saturday
Nov 1 |
Clear |
74 °F
|
56 °F
|
0% |
37% |
|
Sunday
Nov 2 |
Clear |
76 °F
|
59 °F
|
0% |
39% |
|
Monday
Nov 3 |
Clouds |
77 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Nov 4 |
Clear |
77 °F
|
64 °F
|
0% |
28% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
60 °F
|
0% |
27% |
|
Thursday
Nov 6 |
Clear |
78 °F
|
61 °F
|
0% |
31% |
|
Friday
Nov 7 |
Clear |
80 °F
|
64 °F
|
0% |
49% |
|
Saturday
Nov 8 |
Clear |
66 °F
|
54 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login






















