![]() |
New Orleans, LA Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
4.6
mph (N)
|
Dew Point
60°F
|
UV Index
2/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM | Sat, Jan 23 9:00 PM | Sat, Jan 23 10:00 PM | Sat, Jan 23 11:00 PM | Sun, Jan 24 12:00 AM | Sun, Jan 24 1:00 AM | Sun, Jan 24 2:00 AM | Sun, Jan 24 3:00 AM | Sun, Jan 24 4:00 AM | Sun, Jan 24 5:00 AM | Sun, Jan 24 6:00 AM | Sun, Jan 24 7:00 AM | Sun, Jan 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F |
Feels Like | 62°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 62°F | 61°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 56°F | 54°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
Cloudiness | 90% | 94% | 97% | 99% | 98% | 95% | 96% | 84% | 85% | 88% | 95% | 90% | 74% | 76% | 80% | 79% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 92% | 93% | 95% | 96% | 96% | 94% | 91% | 78% | 75% | 72% | 75% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 84% |
Visibility | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 74% | 89% | 76% | 98% | 50% | 46% | 39% | 35% | 31% | 31% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 10% | 58% | 57% | 62% | 54% | 56% | 62% | 28% | 25% | 38% | 27% | 25% | 21% | 22% | 11% | 4% | 3% | 3% | 3% | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 95% | 91% | 91% | 90% | 90% | 86% | 89% | 92% | 92% | 93% | 95% | 94% | 92% | 93% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 91% | 90% | 89% | 87% | 84% | 87% | 84% | 83% | 85% | 87% | 88% | 89% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 96% |
Dew Point | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.7 mph | 9 mph | 9.8 mph | 8.9 mph | 8.1 mph | 8.2 mph | 9.3 mph | 7.5 mph | 6.4 mph | 7.8 mph | 6 mph | 7.3 mph | 6.4 mph | 7.6 mph | 9 mph | 6.3 mph | 8.2 mph | 9.3 mph | 9.8 mph | 9.5 mph | 9.2 mph | 10.1 mph | 10.4 mph | 9.7 mph | 10 mph | 12.1 mph | 12.2 mph | 10.7 mph | 11.5 mph | 11.6 mph | 10.5 mph | 10.2 mph | 10.2 mph | 12.5 mph | 13.3 mph | 12.2 mph | 10.3 mph | 9 mph | 7.3 mph | 5.3 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6 mph | 5.7 mph | 5.5 mph | 6.3 mph |
Wind Direction |
![]() 6° N | ![]() 40° NE | ![]() 69° ENE | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 95° E | ![]() 97° E | ![]() 72° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 80° E | ![]() 83° E | ![]() 83° E | ![]() 80° E | ![]() 78° ENE | ![]() 81° E | ![]() 87° E | ![]() 95° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 88° E | ![]() 90° E | ![]() 87° E | ![]() 96° E | ![]() 97° E | ![]() 98° E | ![]() 102° ESE | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
![]() Rain |
64 °F
|
61 °F
|
98% |
91% |
Saturday
Jan 23 |
![]() Rain |
61 °F
|
58 °F
|
62% |
84% |
Sunday
Jan 24 |
![]() Clouds |
73 °F
|
60 °F
|
4% |
76% |
Monday
Jan 25 |
![]() Rain |
75 °F
|
66 °F
|
100% |
88% |
Tuesday
Jan 26 |
![]() Rain |
66 °F
|
59 °F
|
37% |
67% |
Wednesday
Jan 27 |
![]() Rain |
70 °F
|
63 °F
|
88% |
87% |
Thursday
Jan 28 |
![]() Clouds |
61 °F
|
53 °F
|
0% |
55% |
Friday
Jan 29 |
![]() Clear |
53 °F
|
42 °F
|
0% |
52% |
Saturday
Jan 30 |
![]() Clouds |
63 °F
|
50 °F
|
2% |
65% |
Sunday
Jan 31 |
![]() Rain |
69 °F
|
60 °F
|
86% |
70% |
Monday
Feb 1 |
![]() Rain |
71 °F
|
63 °F
|
99% |
69% |
Tuesday
Feb 2 |
![]() Rain |
70 °F
|
61 °F
|
85% |
80% |
Wednesday
Feb 3 |
![]() Clear |
66 °F
|
53 °F
|
17% |
55% |
Thursday
Feb 4 |
![]() Rain |
69 °F
|
50 °F
|
100% |
78% |
Friday
Feb 5 |
![]() Clouds |
48 °F
|
42 °F
|
0% |
53% |
Saturday
Feb 6 |
![]() Clear |
60 °F
|
40 °F
|
0% |
43% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |