Airport Identifier:
| 03LA |
| Facility Name: | DAMIEN |
| Type: | HELIPORT |
| City: | CARVILLE |
| County: | IBERVILLE |
| State: | LA |
| Manager: | CSM CHARLES CLAY |
| ARP Longitude: | 091-07-40.3740W |
| ARP Latitude: | 30-11-58.7070N |
| ARP Elevation: | 25 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | HOUSTON |
| Distance from CBD: | 2 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
CSM CHARLES CLAY
5445 POINT CLAIR RD, BLDG 13
CARVILLE, LA 70721
(225) 319-4784
|
GWL HANSEN'S DISEASE CENTER
5445 POINT CLAIR RD, BLDG 13
CARVILLE, LA 70721
(225) 319-4611
|
|