New Orleans, LA Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
11.3
mph (ENE)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 53°F | 56°F | 59°F | 63°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 50°F | 50°F | 51°F | 54°F | 58°F | 61°F | 65°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 67°F |
| Cloudiness | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 77% | 83% | 82% | 76% | 63% | 46% | 27% | 20% | 16% | 32% | 43% | 100% | 99% | 100% | 100% | 100% | 100% | 90% | 64% | 60% | 64% | 66% | 72% | 83% | 98% | 93% | 75% | 66% | 60% | 44% | 53% | 57% | 55% | 42% | 38% | 94% | 99% | 100% | 94% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 65% | 59% | 50% | 34% | 30% | 28% | 28% | 31% | 36% | 45% | 48% | 50% | 53% | 55% | 56% | 60% | 64% | 61% | 62% | 66% | 72% | 76% | 67% | 50% | 43% | 43% | 45% | 46% | 49% | 51% | 53% | 56% | 62% | 69% | 72% | 68% | 69% | 77% | 79% | 77% | 71% | 71% | 69% | 68% | 69% |
| Dew Point | 43°F | 43°F | 43°F | 44°F | 45°F | 44°F | 42°F | 40°F | 39°F | 40°F | 42°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 49°F | 50°F | 50°F | 50°F | 53°F | 54°F | 57°F | 56°F | 51°F | 48°F | 49°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10.4 mph | 10.6 mph | 12.3 mph | 12.8 mph | 13.1 mph | 13 mph | 12.9 mph | 12.4 mph | 11.8 mph | 11 mph | 10.4 mph | 9.4 mph | 7.2 mph | 5.9 mph | 6.2 mph | 5.2 mph | 3.2 mph | 3.6 mph | 4.3 mph | 7.1 mph | 7.3 mph | 9.3 mph | 8.8 mph | 6.8 mph | 7.7 mph | 10.4 mph | 13 mph | 14 mph | 14.5 mph | 15.4 mph | 16.4 mph | 16.1 mph | 15.9 mph | 15.5 mph | 14.3 mph | 13.6 mph | 11.7 mph | 10 mph | 11.1 mph | 10 mph | 10.4 mph | 10.6 mph | 9.9 mph | 10.6 mph | 10.4 mph | 9.8 mph | 8.7 mph | 8.8 mph |
| Wind Direction |
![]() 58° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 88° E | ![]() 89° E | ![]() 100° E | ![]() 112° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 65° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 81° E | ![]() 96° E | ![]() 101° E | ![]() 91° E | ![]() 91° E | ![]() 97° E | ![]() 95° E | ![]() 90° E | ![]() 92° E | ![]() 90° E | ![]() 85° E | ![]() 84° E | ![]() 84° E | ![]() 86° E | ![]() 90° E | ![]() 99° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clouds |
72 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
74 °F
|
61 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
62 °F
|
2% |
63% |
|
Friday
Apr 10 |
Rain |
78 °F
|
62 °F
|
20% |
56% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
64 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Rain |
85 °F
|
64 °F
|
20% |
42% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
67 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
68 °F
|
0% |
50% |
|
Wednesday
Apr 15 |
Rain |
83 °F
|
67 °F
|
100% |
55% |
|
Thursday
Apr 16 |
Rain |
72 °F
|
60 °F
|
20% |
54% |
|
Friday
Apr 17 |
Clouds |
75 °F
|
57 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clouds |
80 °F
|
60 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clear |
81 °F
|
63 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
63 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
86 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Apr 22 |
Clear |
89 °F
|
66 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login













