New Orleans, LA Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
10.4
mph (NE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 51°F | 54°F | 60°F | 64°F | 67°F | 67°F | 70°F | 71°F | 72°F | 73°F | 73°F | 70°F | 65°F | 64°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 66°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F |
| Feels Like | 45°F | 45°F | 49°F | 52°F | 58°F | 63°F | 65°F | 65°F | 68°F | 69°F | 71°F | 71°F | 71°F | 68°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F |
| Cloudiness | 1% | 1% | 34% | 52% | 73% | 93% | 95% | 89% | 53% | 64% | 76% | 83% | 65% | 54% | 5% | 2% | 0% | 8% | 26% | 39% | 88% | 78% | 85% | 89% | 91% | 93% | 100% | 89% | 93% | 94% | 93% | 87% | 10% | 8% | 7% | 6% | 10% | 10% | 14% | 3% | 0% | 0% | 0% | 4% | 17% | 7% | 18% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 67% | 63% | 56% | 49% | 38% | 32% | 28% | 26% | 26% | 29% | 33% | 42% | 46% | 46% | 47% | 51% | 56% | 62% | 58% | 60% | 63% | 60% | 61% | 62% | 57% | 48% | 46% | 46% | 44% | 43% | 45% | 48% | 51% | 54% | 58% | 65% | 71% | 76% | 77% | 75% | 78% | 78% | 77% | 73% | 64% | 67% |
| Dew Point | 39°F | 40°F | 40°F | 42°F | 44°F | 46°F | 44°F | 41°F | 39°F | 38°F | 39°F | 41°F | 43°F | 45°F | 43°F | 43°F | 43°F | 45°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 57°F | 56°F | 52°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 10.4 mph | 10.4 mph | 10.6 mph | 12.5 mph | 12.7 mph | 12.9 mph | 13 mph | 12.2 mph | 12.2 mph | 11.1 mph | 9.8 mph | 9.3 mph | 9.4 mph | 6.5 mph | 4.9 mph | 5.1 mph | 4.1 mph | 5 mph | 6.4 mph | 5.3 mph | 6.7 mph | 7.8 mph | 8.1 mph | 7.2 mph | 8.4 mph | 7.5 mph | 9.2 mph | 12.8 mph | 14.2 mph | 15.4 mph | 15.6 mph | 15.4 mph | 15.2 mph | 15.3 mph | 15.3 mph | 14.4 mph | 13.5 mph | 11.5 mph | 8.8 mph | 6.6 mph | 6 mph | 7.7 mph | 9.2 mph | 8.5 mph | 9.4 mph | 9.4 mph | 10.1 mph | 9.2 mph |
| Wind Direction |
![]() 54° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 87° E | ![]() 101° E | ![]() 114° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 94° E | ![]() 73° ENE | ![]() 39° NE | ![]() 78° ENE | ![]() 94° E | ![]() 114° ESE | ![]() 101° E | ![]() 94° E | ![]() 90° E | ![]() 88° E | ![]() 85° E | ![]() 90° E | ![]() 91° E | ![]() 86° E | ![]() 81° E | ![]() 84° E | ![]() 82° E | ![]() 83° E | ![]() 88° E | ![]() 96° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clouds |
73 °F
|
49 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
74 °F
|
63 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
75 °F
|
61 °F
|
3% |
62% |
|
Friday
Apr 10 |
Clear |
80 °F
|
60 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
62 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clouds |
84 °F
|
62 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
66 °F
|
0% |
52% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
69 °F
|
100% |
68% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
67 °F
|
100% |
55% |
|
Friday
Apr 17 |
Rain |
86 °F
|
69 °F
|
66% |
39% |
|
Saturday
Apr 18 |
Clouds |
82 °F
|
68 °F
|
0% |
52% |
|
Sunday
Apr 19 |
Clouds |
89 °F
|
68 °F
|
0% |
37% |
|
Monday
Apr 20 |
Rain |
84 °F
|
69 °F
|
71% |
57% |
|
Tuesday
Apr 21 |
Rain |
88 °F
|
68 °F
|
20% |
42% |
|
Wednesday
Apr 22 |
Clouds |
91 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login

















