New Orleans, LA Weather Center
|
|
|
Humidity
34%
|
Pressure
30.33"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 43°F | 44°F | 44°F | 49°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F | 57°F | 62°F | 66°F | 69°F | 71°F |
| Feels Like | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 47°F | 47°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 41°F | 41°F | 42°F | 47°F | 46°F | 50°F | 54°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 55°F | 60°F | 64°F | 67°F | 70°F |
| Cloudiness | 14% | 0% | 5% | 7% | 8% | 10% | 3% | 5% | 10% | 23% | 18% | 16% | 9% | 10% | 10% | 8% | 11% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 8% | 5% | 4% | 4% | 5% | 5% | 12% | 13% | 10% | 9% | 8% | 8% | 5% | 3% | 4% | 4% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 31% | 30% | 29% | 32% | 36% | 38% | 38% | 40% | 43% | 45% | 46% | 47% | 48% | 50% | 52% | 56% | 56% | 49% | 42% | 38% | 36% | 36% | 36% | 38% | 41% | 45% | 46% | 55% | 60% | 61% | 63% | 63% | 64% | 64% | 64% | 64% | 65% | 66% | 66% | 66% | 63% | 54% | 47% | 41% | 36% | 34% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 8.4 mph | 7.8 mph | 5.4 mph | 5.6 mph | 5.8 mph | 4.8 mph | 5.5 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.8 mph | 4.5 mph | 4 mph | 5.4 mph | 5.3 mph | 6 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6 mph | 6.9 mph | 7.4 mph | 6.8 mph | 7.2 mph | 5.5 mph | 5.4 mph | 6.2 mph | 4.9 mph | 3.6 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.5 mph | 1.9 mph | 2.8 mph | 2.3 mph | 1.5 mph | 2.2 mph | 3.3 mph |
| Wind Direction |
![]() 345° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 26° NNE | ![]() 49° NE | ![]() 51° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 49° NE | ![]() 51° NE | ![]() 68° ENE | ![]() 55° NE | ![]() 70° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 106° ESE | ![]() 98° E | ![]() 79° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 146° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 138° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 170° S | ![]() 181° S | ![]() 186° S | ![]() 179° S | ![]() 153° SSE | ![]() 143° SE | ![]() 205° SSW | ![]() 257° WSW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
53 °F
|
37 °F
|
0% |
34% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
43 °F
|
0% |
36% |
|
Thursday
Mar 19 |
Clear |
73 °F
|
50 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
80 °F
|
56 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clear |
81 °F
|
60 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
62 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clear |
84 °F
|
63 °F
|
0% |
38% |
|
Tuesday
Mar 24 |
Clouds |
83 °F
|
64 °F
|
0% |
51% |
|
Wednesday
Mar 25 |
Rain |
85 °F
|
66 °F
|
100% |
41% |
|
Thursday
Mar 26 |
Clouds |
84 °F
|
65 °F
|
0% |
35% |
|
Friday
Mar 27 |
Rain |
78 °F
|
66 °F
|
100% |
65% |
|
Saturday
Mar 28 |
Rain |
79 °F
|
67 °F
|
79% |
55% |
|
Sunday
Mar 29 |
Clouds |
78 °F
|
60 °F
|
0% |
64% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
66 °F
|
0% |
62% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
63 °F
|
81% |
57% |
|
Wednesday
Apr 1 |
Clear |
70 °F
|
52 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login




























