New Orleans, LA Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
5.8
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 82°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 91°F | 90°F | 91°F | 93°F | 94°F | 95°F | 88°F | 86°F | 85°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 82°F | 84°F | 87°F | 89°F | 92°F | 94°F | 96°F | 97°F | 93°F | 92°F | 92°F | 92°F | 96°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F |
| Feels Like | 89°F | 89°F | 89°F | 89°F | 91°F | 95°F | 99°F | 102°F | 103°F | 101°F | 99°F | 96°F | 92°F | 95°F | 99°F | 104°F | 108°F | 98°F | 95°F | 93°F | 92°F | 91°F | 91°F | 92°F | 91°F | 90°F | 88°F | 87°F | 90°F | 93°F | 98°F | 100°F | 103°F | 103°F | 106°F | 104°F | 97°F | 96°F | 100°F | 104°F | 108°F | 94°F | 92°F | 90°F | 88°F | 87°F | 86°F | 85°F |
| Cloudiness | 59% | 62% | 68% | 75% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 93% | 12% | 48% | 65% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 98% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 18% | 32% | 29% | 22% | 14% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 2% | 0% | 0% | 0% | 0% | 9% | 13% | 0% | 26% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 85% | 85% | 82% | 76% | 69% | 62% | 55% | 52% | 47% | 45% | 45% | 47% | 51% | 61% | 66% | 68% | 72% | 76% | 79% | 81% | 81% | 81% | 81% | 82% | 82% | 82% | 78% | 72% | 65% | 58% | 52% | 47% | 43% | 42% | 45% | 52% | 60% | 64% | 63% | 65% | 70% | 73% | 76% | 77% | 77% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.3 mph | 6.9 mph | 6.6 mph | 6.9 mph | 6.8 mph | 7.6 mph | 8 mph | 8.2 mph | 7.7 mph | 6.5 mph | 6 mph | 5.3 mph | 4.9 mph | 3.2 mph | 0.4 mph | 10.6 mph | 11.8 mph | 12.2 mph | 9.8 mph | 9.3 mph | 6.9 mph | 5.5 mph | 6.3 mph | 4 mph | 6.4 mph | 7 mph | 6 mph | 6.2 mph | 7 mph | 7.5 mph | 7.8 mph | 8.5 mph | 8.3 mph | 8.4 mph | 8 mph | 8 mph | 6.8 mph | 2.8 mph | 5.7 mph | 11.7 mph | 9.2 mph | 8.9 mph | 9.4 mph | 9 mph | 6.7 mph | 9.2 mph | 7.3 mph | 5.5 mph |
| Wind Direction |
![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 229° SW | ![]() 198° SSW | ![]() 228° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 268° W | ![]() 268° W | ![]() 275° W | ![]() 232° SW | ![]() 252° WSW | ![]() 274° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 265° W | ![]() 263° W | ![]() 275° W | ![]() 280° W | ![]() 290° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 149° SSE | ![]() 130° SE | ![]() 157° SSE | ![]() 194° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clouds |
95 °F
|
82 °F
|
33% |
52% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
81 °F
|
27% |
47% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
77 °F
|
61% |
38% |
|
Friday
Aug 21 |
Rain |
99 °F
|
79 °F
|
98% |
38% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
79 °F
|
89% |
44% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
77 °F
|
100% |
43% |
|
Monday
Aug 24 |
Rain |
94 °F
|
77 °F
|
98% |
51% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
78 °F
|
0% |
61% |
|
Wednesday
Aug 26 |
Clouds |
101 °F
|
79 °F
|
0% |
43% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
77 °F
|
100% |
65% |
|
Friday
Aug 28 |
Clear |
91 °F
|
75 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
77 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
75 °F
|
0% |
33% |
|
Monday
Aug 31 |
Clear |
96 °F
|
77 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
77 °F
|
47% |
38% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
75 °F
|
31% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login


























