New Orleans, LA Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
12.7
mph (NW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 64°F | 64°F | 65°F | 67°F | 71°F | 76°F | 75°F | 73°F | 72°F | 71°F | 67°F | 64°F | 60°F | 59°F | 58°F | 57°F | 57°F | 55°F | 55°F | 56°F | 56°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 64°F | 64°F | 65°F | 67°F | 72°F | 76°F | 74°F | 72°F | 71°F | 70°F | 66°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 57°F | 53°F | 52°F | 50°F | 48°F | 45°F | 44°F | 42°F | 51°F | 50°F | 49°F | 48°F | 48°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 82% | 98% | 97% | 99% | 99% | 97% | 67% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 82% | 78% | 71% | 55% | 46% | 41% | 42% | 44% | 52% | 55% | 60% | 61% | 62% | 63% | 67% | 68% | 69% | 68% | 70% | 69% | 69% | 70% | 69% | 66% | 63% | 61% | 56% | 52% | 50% | 48% | 46% | 45% | 46% | 46% | 46% | 45% | 47% | 52% | 51% | 55% | 56% | 59% | 63% | 64% | 64% | 65% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 62°F | 55°F | 51°F | 49°F | 49°F | 49°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 8.1 mph | 8 mph | 8.3 mph | 8.2 mph | 8 mph | 9.2 mph | 9.4 mph | 9.3 mph | 9 mph | 8.3 mph | 8 mph | 8 mph | 7.8 mph | 8 mph | 6.8 mph | 5.5 mph | 5.2 mph | 6.5 mph | 7 mph | 7.9 mph | 7.5 mph | 7.2 mph | 7 mph | 7.1 mph | 7.6 mph | 8.1 mph | 8.3 mph | 7.5 mph | 7.3 mph | 7 mph | 7.3 mph | 8.2 mph | 9 mph | 9.7 mph | 9.8 mph | 10.2 mph | 11.6 mph | 12.7 mph | 12 mph | 11.8 mph | 11.5 mph | 11.7 mph | 11.6 mph | 11.2 mph | 11.2 mph | 10.6 mph | 10.7 mph | 11.7 mph |
| Wind Direction |
![]() 305° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 320° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 323° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 357° N | ![]() 3° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 11° N | ![]() 6° N | ![]() 358° N | ![]() 346° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 11° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 42° NE | ![]() 43° NE | ![]() 44° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Clear |
76 °F
|
57 °F
|
0% |
71% |
|
Friday
Nov 13 |
Clear |
63 °F
|
49 °F
|
0% |
56% |
|
Saturday
Nov 14 |
Clear |
57 °F
|
47 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
65 °F
|
52 °F
|
16% |
61% |
|
Monday
Nov 16 |
Rain |
60 °F
|
54 °F
|
100% |
65% |
|
Tuesday
Nov 17 |
Clouds |
64 °F
|
55 °F
|
0% |
66% |
|
Wednesday
Nov 18 |
Clear |
69 °F
|
55 °F
|
0% |
48% |
|
Thursday
Nov 19 |
Clouds |
72 °F
|
58 °F
|
0% |
57% |
|
Friday
Nov 20 |
Clouds |
73 °F
|
59 °F
|
0% |
44% |
|
Saturday
Nov 21 |
Clouds |
71 °F
|
55 °F
|
0% |
28% |
|
Sunday
Nov 22 |
Clouds |
76 °F
|
61 °F
|
0% |
55% |
|
Monday
Nov 23 |
Clear |
80 °F
|
61 °F
|
0% |
40% |
|
Tuesday
Nov 24 |
Clouds |
81 °F
|
65 °F
|
0% |
50% |
|
Wednesday
Nov 25 |
Rain |
73 °F
|
56 °F
|
100% |
69% |
|
Thursday
Nov 26 |
Clouds |
63 °F
|
50 °F
|
0% |
40% |
|
Friday
Nov 27 |
Rain |
61 °F
|
55 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login















