New Orleans, LA Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
1
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 85°F | 87°F | 88°F | 89°F | 91°F | 89°F | 85°F | 86°F | 81°F | 84°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 76°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 95°F |
| Feels Like | 94°F | 93°F | 92°F | 91°F | 90°F | 89°F | 87°F | 86°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 86°F | 93°F | 94°F | 93°F | 92°F | 94°F | 90°F | 83°F | 84°F | 80°F | 82°F | 84°F | 84°F | 83°F | 83°F | 80°F | 79°F | 77°F | 78°F | 77°F | 76°F | 76°F | 77°F | 78°F | 79°F | 88°F | 92°F | 95°F | 98°F | 99°F | 100°F | 100°F | 98°F |
| Cloudiness | 100% | 100% | 98% | 89% | 41% | 22% | 2% | 2% | 2% | 3% | 4% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 29% | 39% | 40% | 36% | 30% | 24% | 3% | 2% | 1% | 1% | 1% | 0% | 4% | 4% | 3% | 2% | 2% | 3% | 7% | 6% | 5% | 6% | 7% | 8% | 81% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 73% | 70% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 59% | 59% | 64% | 68% | 74% | 76% | 78% | 80% | 82% | 83% | 84% | 85% | 85% | 80% | 71% | 63% | 55% | 48% | 44% | 39% | 35% | 35% | 37% | 35% | 34% | 41% | 50% | 57% | 66% | 74% | 79% | 79% | 80% | 81% | 82% | 83% | 84% | 80% | 71% | 62% | 52% | 45% | 40% | 38% | 36% | 37% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 63°F | 64°F | 65°F | 68°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 11.6 mph | 11.9 mph | 9.9 mph | 9.1 mph | 7 mph | 5.9 mph | 5.6 mph | 4.6 mph | 3.6 mph | 2.5 mph | 1.9 mph | 0.7 mph | 1.4 mph | 2.2 mph | 1.8 mph | 2 mph | 3.6 mph | 4.7 mph | 5.5 mph | 7.2 mph | 9.2 mph | 10.5 mph | 11.4 mph | 10.3 mph | 9.1 mph | 8.3 mph | 8 mph | 7 mph | 6 mph | 5.6 mph | 5.1 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 3.4 mph | 3.1 mph | 3.5 mph | 2.2 mph | 1.7 mph | 1.2 mph | 2.6 mph | 5.5 mph | 8.3 mph | 9.8 mph | 8.9 mph |
| Wind Direction |
![]() 83° E | ![]() 89° E | ![]() 116° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 141° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 225° SW | ![]() 273° W | ![]() 251° WSW | ![]() 287° WNW | ![]() 344° NNW | ![]() 27° NNE | ![]() 41° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 48° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 102° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 169° S | ![]() 179° S | ![]() 206° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 278° W | ![]() 262° W | ![]() 227° SW | ![]() 262° W | ![]() 326° NW | ![]() 356° N | ![]() 10° N | ![]() 19° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
87 °F
|
77 °F
|
98% |
68% |
|
Friday
Jul 3 |
Clear |
91 °F
|
78 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
75 °F
|
20% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
77 °F
|
69% |
40% |
|
Monday
Jul 6 |
Rain |
92 °F
|
77 °F
|
98% |
49% |
|
Tuesday
Jul 7 |
Clear |
95 °F
|
77 °F
|
0% |
44% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
78 °F
|
0% |
44% |
|
Thursday
Jul 9 |
Clear |
96 °F
|
78 °F
|
0% |
39% |
|
Friday
Jul 10 |
Clear |
99 °F
|
79 °F
|
0% |
36% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
78 °F
|
10% |
41% |
|
Sunday
Jul 12 |
Clouds |
98 °F
|
79 °F
|
0% |
36% |
|
Monday
Jul 13 |
Rain |
99 °F
|
79 °F
|
23% |
42% |
|
Tuesday
Jul 14 |
Rain |
100 °F
|
81 °F
|
27% |
39% |
|
Wednesday
Jul 15 |
Rain |
95 °F
|
81 °F
|
53% |
44% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
78 °F
|
100% |
53% |
|
Friday
Jul 17 |
Rain |
91 °F
|
77 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login



































