New Orleans, LA Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
8
mph (E)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 83°F | 85°F | 87°F | 90°F | 88°F | 85°F | 83°F | 83°F | 82°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 78°F | 82°F | 84°F | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 86°F | 87°F | 91°F | 95°F | 98°F | 102°F | 97°F | 93°F | 88°F | 90°F | 88°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 80°F | 90°F | 96°F | 90°F | 89°F | 87°F | 87°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 78°F | 78°F | 78°F |
| Cloudiness | 49% | 45% | 41% | 57% | 61% | 47% | 73% | 36% | 20% | 27% | 20% | 40% | 79% | 83% | 40% | 32% | 25% | 7% | 18% | 32% | 43% | 92% | 23% | 65% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 99% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 14% | 59% | 38% | 15% | 0% | 52% | 51% | 21% | 31% | 3% | 4% | 27% | 0% | 0% | 0% | 11% | 5% | 16% | 45% | 41% | 6% | 0% | 31% | 0% | 73% | 82% | 99% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 97% | 31% | 72% | 98% | 100% | 99% | 90% | 100% |
| Humidity | 79% | 80% | 79% | 76% | 72% | 66% | 63% | 69% | 70% | 73% | 75% | 79% | 82% | 86% | 87% | 87% | 88% | 89% | 89% | 90% | 90% | 90% | 90% | 89% | 86% | 83% | 83% | 82% | 79% | 82% | 85% | 87% | 91% | 94% | 94% | 95% | 94% | 94% | 95% | 95% | 93% | 94% | 94% | 96% | 97% | 96% | 95% | 96% |
| Dew Point | 74°F | 74°F | 76°F | 76°F | 77°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.3 mph | 7.8 mph | 8 mph | 9.2 mph | 8.8 mph | 8.7 mph | 9.5 mph | 8.3 mph | 8.6 mph | 9.6 mph | 9.1 mph | 7.9 mph | 8.6 mph | 7 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.7 mph | 5.8 mph | 5.6 mph | 6.9 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6.8 mph | 8.8 mph | 10.1 mph | 9 mph | 7.6 mph | 10.3 mph | 9.5 mph | 9 mph | 7.8 mph | 5 mph | 3.7 mph | 5.1 mph | 5.8 mph | 4.9 mph | 3.5 mph | 4.6 mph | 4.2 mph | 3.5 mph | 4 mph | 6.4 mph | 3.1 mph | 1.4 mph | 2.1 mph | 3.4 mph |
| Wind Direction |
![]() 71° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 103° ESE | ![]() 72° ENE | ![]() 84° E | ![]() 86° E | ![]() 94° E | ![]() 102° ESE | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 110° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 73° ENE | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 72° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 92° E | ![]() 110° ESE | ![]() 97° E | ![]() 83° E | ![]() 88° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 101° E | ![]() 124° SE | ![]() 196° SSW | ![]() 59° ENE | ![]() 18° NNE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
90 °F
|
76 °F
|
59% |
72% |
|
Saturday
Oct 3 |
Rain |
84 °F
|
74 °F
|
100% |
79% |
|
Sunday
Oct 4 |
Rain |
82 °F
|
76 °F
|
100% |
83% |
|
Monday
Oct 5 |
Rain |
83 °F
|
77 °F
|
20% |
77% |
|
Tuesday
Oct 6 |
Clouds |
82 °F
|
75 °F
|
31% |
70% |
|
Wednesday
Oct 7 |
Rain |
82 °F
|
75 °F
|
20% |
61% |
|
Thursday
Oct 8 |
Rain |
78 °F
|
72 °F
|
82% |
72% |
|
Friday
Oct 9 |
Rain |
79 °F
|
71 °F
|
24% |
68% |
|
Saturday
Oct 10 |
Rain |
77 °F
|
74 °F
|
100% |
90% |
|
Sunday
Oct 11 |
Rain |
77 °F
|
76 °F
|
100% |
90% |
|
Monday
Oct 12 |
Rain |
90 °F
|
75 °F
|
41% |
56% |
|
Tuesday
Oct 13 |
Rain |
89 °F
|
76 °F
|
54% |
58% |
|
Wednesday
Oct 14 |
Clouds |
82 °F
|
76 °F
|
11% |
67% |
|
Thursday
Oct 15 |
Rain |
81 °F
|
75 °F
|
89% |
75% |
|
Friday
Oct 16 |
Rain |
80 °F
|
75 °F
|
38% |
82% |
|
Saturday
Oct 17 |
Rain |
85 °F
|
73 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login




















