New Orleans, LA Weather Center
|
|
|
Humidity
38%
|
Pressure
30.09"
|
Wind
8
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM | Fri, Oct 23 4:00 PM | Fri, Oct 23 5:00 PM | Fri, Oct 23 6:00 PM | Fri, Oct 23 7:00 PM | Fri, Oct 23 8:00 PM | Fri, Oct 23 9:00 PM | Fri, Oct 23 10:00 PM | Fri, Oct 23 11:00 PM | Sat, Oct 24 12:00 AM | Sat, Oct 24 1:00 AM | Sat, Oct 24 2:00 AM | Sat, Oct 24 3:00 AM | Sat, Oct 24 4:00 AM | Sat, Oct 24 5:00 AM | Sat, Oct 24 6:00 AM | Sat, Oct 24 7:00 AM | Sat, Oct 24 8:00 AM | Sat, Oct 24 9:00 AM | Sat, Oct 24 10:00 AM | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 79°F | 76°F | 71°F | 65°F | 63°F | 61°F | 60°F | 60°F | 58°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 63°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F | 79°F | 78°F | 73°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 58°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 71°F | 73°F | 74°F | 74°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 64°F | 62°F | 60°F | 59°F | 59°F | 57°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 63°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 72°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 73°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 39% | 40% | 41% | 47% | 54% | 64% | 65% | 66% | 68% | 70% | 69% | 71% | 74% | 76% | 77% | 77% | 77% | 74% | 70% | 64% | 58% | 53% | 50% | 46% | 41% | 38% | 39% | 45% | 51% | 56% | 61% | 68% | 74% | 76% | 76% | 77% | 79% | 84% | 88% | 88% | 87% | 84% | 77% | 69% | 64% | 59% | 52% |
| Dew Point | 53°F | 52°F | 53°F | 53°F | 55°F | 53°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 4.1 mph | 3 mph | 1.8 mph | 0.8 mph | 0.5 mph | 0 mph | 0.4 mph | 1.2 mph | 1.1 mph | 0.4 mph | 0.2 mph | 1.3 mph | 3 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.2 mph | 6 mph | 5.4 mph | 5 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.7 mph | 4 mph | 5.8 mph | 6.4 mph | 7.4 mph | 7.8 mph | 7.2 mph | 8.2 mph | 9.8 mph | 10.8 mph | 11 mph |
| Wind Direction |
![]() 29° NNE | ![]() 42° NE | ![]() 29° NNE | ![]() 43° NE | ![]() 261° W | ![]() 333° NNW | ![]() 123° ESE | ![]() 144° SE | ![]() 150° SSE | ![]() 177° S | ![]() 72° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 51° NE | ![]() 54° NE | ![]() 48° NE | ![]() 39° NE | ![]() 34° NE | ![]() 38° NE | ![]() 45° NE | ![]() 45° NE | ![]() 39° NE | ![]() 38° NE | ![]() 36° NE | ![]() 40° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 81° E | ![]() 87° E | ![]() 97° E | ![]() 112° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 99° E | ![]() 67° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Clear |
80 °F
|
52 °F
|
0% |
42% |
|
Friday
Oct 23 |
Clear |
79 °F
|
57 °F
|
0% |
53% |
|
Saturday
Oct 24 |
Clear |
74 °F
|
58 °F
|
0% |
59% |
|
Sunday
Oct 25 |
Clouds |
73 °F
|
62 °F
|
0% |
60% |
|
Monday
Oct 26 |
Clouds |
73 °F
|
62 °F
|
0% |
62% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
64 °F
|
0% |
59% |
|
Wednesday
Oct 28 |
Clear |
80 °F
|
64 °F
|
0% |
36% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
63 °F
|
0% |
47% |
|
Friday
Oct 30 |
Clouds |
78 °F
|
63 °F
|
0% |
33% |
|
Saturday
Oct 31 |
Clouds |
79 °F
|
64 °F
|
0% |
52% |
|
Sunday
Nov 1 |
Rain |
85 °F
|
70 °F
|
100% |
58% |
|
Monday
Nov 2 |
Rain |
87 °F
|
72 °F
|
82% |
52% |
|
Tuesday
Nov 3 |
Rain |
81 °F
|
71 °F
|
20% |
62% |
|
Wednesday
Nov 4 |
Clouds |
76 °F
|
64 °F
|
0% |
46% |
|
Thursday
Nov 5 |
Clouds |
76 °F
|
60 °F
|
0% |
34% |
|
Friday
Nov 6 |
Clouds |
76 °F
|
62 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login


















