New Orleans, LA Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
5
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 91°F | 91°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 82°F | 85°F | 88°F | 90°F | 90°F | 89°F | 88°F | 87°F | 89°F | 87°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 81°F | 84°F | 86°F | 87°F | 87°F | 89°F | 93°F |
| Feels Like | 105°F | 104°F | 102°F | 99°F | 95°F | 92°F | 87°F | 87°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 85°F | 87°F | 90°F | 92°F | 92°F | 89°F | 88°F | 86°F | 91°F | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 87°F | 90°F | 92°F | 94°F | 95°F | 98°F | 101°F |
| Cloudiness | 55% | 55% | 54% | 56% | 61% | 91% | 100% | 100% | 100% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 36% | 58% | 75% | 83% | 72% | 67% | 35% | 43% | 61% | 72% | 77% | 81% | 100% | 100% | 95% | 96% | 93% | 95% | 100% | 100% | 100% | 99% | 99% | 100% | 88% | 87% | 90% | 86% | 82% | 82% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 58% | 56% | 58% | 63% | 68% | 71% | 74% | 76% | 78% | 80% | 82% | 84% | 85% | 86% | 83% | 74% | 64% | 56% | 49% | 45% | 42% | 40% | 39% | 39% | 45% | 50% | 58% | 61% | 66% | 70% | 73% | 75% | 77% | 78% | 80% | 83% | 84% | 86% | 85% | 78% | 72% | 66% | 63% | 64% | 59% | 52% |
| Dew Point | 77°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.4 mph | 6.3 mph | 4 mph | 5.7 mph | 9 mph | 9.2 mph | 7.6 mph | 7.5 mph | 6.7 mph | 6.4 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4 mph | 4.3 mph | 4.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 4.1 mph | 3.6 mph | 5.5 mph | 6.2 mph | 6.8 mph | 7.8 mph | 7.4 mph | 5 mph | 2.6 mph | 8 mph | 8.8 mph | 7.9 mph | 6.5 mph | 7.1 mph | 7.4 mph | 8.1 mph | 8.1 mph | 7.1 mph | 5.7 mph | 5.2 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.2 mph | 5.4 mph | 6.1 mph | 7.6 mph | 8.3 mph | 8.5 mph |
| Wind Direction |
![]() 35° NE | ![]() 51° NE | ![]() 84° E | ![]() 149° SSE | ![]() 177° S | ![]() 185° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 218° SW | ![]() 220° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 276° W | ![]() 275° W | ![]() 281° W | ![]() 306° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 8° N | ![]() 103° ESE | ![]() 191° S | ![]() 224° SW | ![]() 224° SW | ![]() 221° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 269° W | ![]() 284° WNW | ![]() 274° W | ![]() 274° W | ![]() 276° W | ![]() 295° WNW | ![]() 328° NNW | ![]() 355° N | ![]() 6° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
92 °F
|
77 °F
|
0% |
62% |
|
Saturday
Jul 25 |
Clouds |
90 °F
|
75 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
77 °F
|
23% |
59% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
79 °F
|
18% |
46% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
79 °F
|
51% |
44% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
79 °F
|
89% |
43% |
|
Thursday
Jul 30 |
Clouds |
96 °F
|
79 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
87 °F
|
79 °F
|
100% |
64% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
76 °F
|
100% |
58% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
75 °F
|
100% |
83% |
|
Monday
Aug 3 |
Rain |
90 °F
|
74 °F
|
100% |
77% |
|
Tuesday
Aug 4 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
77 °F
|
0% |
42% |
|
Friday
Aug 7 |
Clouds |
95 °F
|
78 °F
|
0% |
47% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
79 °F
|
58% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login


























