New Orleans, LA Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
16.1
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 84°F | 85°F | 88°F | 87°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 90°F | 88°F | 86°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 75°F | 79°F | 83°F |
| Feels Like | 90°F | 88°F | 86°F | 86°F | 86°F | 89°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 82°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 86°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 79°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 4% | 3% | 3% | 4% | 2% | 12% | 11% | 10% | 9% | 0% | 3% | 7% | 27% | 25% | 24% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 50% | 34% | 26% | 30% | 42% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 72% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 57% | 52% | 46% | 42% | 40% | 46% | 55% | 65% | 72% | 78% | 83% | 87% | 89% | 91% | 93% | 93% | 93% | 93% | 91% | 77% | 59% | 47% | 40% | 36% | 33% | 32% | 35% | 40% | 45% | 55% | 62% | 70% | 79% | 85% | 87% | 89% | 90% | 92% | 93% | 93% | 93% | 94% | 91% | 82% | 67% | 55% |
| Dew Point | 71°F | 69°F | 67°F | 65°F | 62°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 67°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 11.8 mph | 12.5 mph | 14.2 mph | 15.8 mph | 15.7 mph | 15 mph | 14.7 mph | 14.3 mph | 12.5 mph | 11.2 mph | 10.7 mph | 10.6 mph | 7.8 mph | 8.3 mph | 8 mph | 7.6 mph | 6.8 mph | 6.8 mph | 5.8 mph | 5.6 mph | 4.9 mph | 8.1 mph | 8 mph | 9.1 mph | 9 mph | 8.9 mph | 10.1 mph | 13.2 mph | 14.3 mph | 13.4 mph | 12.6 mph | 13.3 mph | 12.8 mph | 10.3 mph | 10.4 mph | 9 mph | 8.9 mph | 8.6 mph | 6 mph | 5.7 mph | 4.3 mph | 4.2 mph | 4.9 mph | 5.4 mph | 3.9 mph | 6.2 mph | 6 mph | 5.9 mph |
| Wind Direction |
![]() 168° SSE | ![]() 179° S | ![]() 188° S | ![]() 189° S | ![]() 186° S | ![]() 188° S | ![]() 190° S | ![]() 185° S | ![]() 185° S | ![]() 171° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 169° S | ![]() 172° S | ![]() 165° SSE | ![]() 169° S | ![]() 174° S | ![]() 168° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 165° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 184° S | ![]() 172° S | ![]() 184° S | ![]() 192° SSW | ![]() 189° S | ![]() 202° SSW | ![]() 238° WSW | ![]() 227° SW | ![]() 202° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clear |
88 °F
|
71 °F
|
0% |
62% |
|
Tuesday
Apr 28 |
Clouds |
92 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Apr 29 |
Clouds |
92 °F
|
70 °F
|
0% |
37% |
|
Thursday
Apr 30 |
Rain |
84 °F
|
72 °F
|
100% |
54% |
|
Friday
May 1 |
Rain |
88 °F
|
72 °F
|
100% |
43% |
|
Saturday
May 2 |
Rain |
76 °F
|
64 °F
|
100% |
83% |
|
Sunday
May 3 |
Clear |
73 °F
|
57 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
79 °F
|
59 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
85 °F
|
62 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Thursday
May 7 |
Clouds |
93 °F
|
75 °F
|
0% |
41% |
|
Friday
May 8 |
Rain |
89 °F
|
75 °F
|
100% |
52% |
|
Saturday
May 9 |
Clear |
84 °F
|
69 °F
|
0% |
43% |
|
Sunday
May 10 |
Clouds |
85 °F
|
68 °F
|
0% |
40% |
|
Monday
May 11 |
Clouds |
87 °F
|
68 °F
|
0% |
37% |
|
Tuesday
May 12 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login


















