New Orleans, LA Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
4
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 82°F | 84°F | 86°F | 87°F | 86°F | 89°F | 92°F | 94°F | 94°F | 92°F | 89°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 85°F | 86°F | 88°F | 89°F | 88°F | 88°F | 88°F | 88°F | 87°F | 88°F | 86°F |
| Feels Like | 86°F | 86°F | 85°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 88°F | 90°F | 91°F | 90°F | 88°F | 91°F | 95°F | 100°F | 101°F | 98°F | 96°F | 95°F | 91°F | 88°F | 85°F | 84°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 88°F | 91°F | 89°F | 90°F | 91°F | 90°F | 94°F | 94°F | 93°F | 92°F | 92°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 88% | 100% | 63% | 49% | 39% | 32% | 28% | 38% | 46% | 44% | 43% | 41% | 39% | 0% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 6% | 23% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 26% | 10% | 25% | 19% | 14% | 12% | 6% |
| Humidity | 71% | 72% | 74% | 76% | 79% | 84% | 85% | 87% | 89% | 90% | 91% | 87% | 80% | 71% | 61% | 54% | 48% | 46% | 44% | 44% | 46% | 50% | 56% | 63% | 70% | 75% | 78% | 79% | 79% | 81% | 83% | 86% | 88% | 90% | 91% | 87% | 76% | 65% | 56% | 50% | 46% | 47% | 56% | 56% | 57% | 58% | 55% | 60% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.1 mph | 6 mph | 6.8 mph | 5.3 mph | 4.9 mph | 3.5 mph | 4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.5 mph | 2.8 mph | 4.5 mph | 5.6 mph | 6 mph | 6.9 mph | 7.9 mph | 9.1 mph | 9.8 mph | 10.5 mph | 11.2 mph | 10.6 mph | 10.1 mph | 9.3 mph | 7.8 mph | 7.5 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.2 mph | 5.2 mph | 5.2 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4.4 mph | 5.6 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.2 mph | 6 mph | 7.6 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 117° ESE | ![]() 146° SE | ![]() 119° ESE | ![]() 128° SE | ![]() 115° ESE | ![]() 147° SSE | ![]() 130° SE | ![]() 140° SE | ![]() 141° SE | ![]() 142° SE | ![]() 119° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 93° E | ![]() 92° E | ![]() 100° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 140° SE | ![]() 130° SE | ![]() 130° SE | ![]() 134° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 128° SE | ![]() 125° SE | ![]() 124° SE | ![]() 127° SE | ![]() 134° SE | ![]() 138° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 135° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 131° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
87 °F
|
76 °F
|
62% |
68% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
77 °F
|
0% |
48% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
77 °F
|
26% |
46% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
73 °F
|
0% |
37% |
|
Friday
Jun 12 |
Rain |
93 °F
|
76 °F
|
28% |
43% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
76 °F
|
0% |
46% |
|
Sunday
Jun 14 |
Clouds |
94 °F
|
76 °F
|
0% |
40% |
|
Monday
Jun 15 |
Rain |
94 °F
|
78 °F
|
64% |
41% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
77 °F
|
100% |
66% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
76 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
75 °F
|
54% |
60% |
|
Friday
Jun 19 |
Rain |
81 °F
|
74 °F
|
73% |
69% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
73 °F
|
100% |
86% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
74 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
77 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login















