New Orleans, LA Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
10.4
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 82°F | 83°F | 84°F | 87°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F | 84°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 90°F | 89°F | 89°F | 88°F | 85°F | 85°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 86°F | 86°F | 85°F | 88°F | 92°F | 92°F | 93°F | 92°F | 90°F | 88°F | 88°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 90°F | 92°F | 94°F | 93°F | 92°F | 93°F | 92°F | 89°F | 88°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 20% | 0% | 20% | 37% | 54% | 18% | 47% | 36% | 37% | 31% | 39% | 55% | 64% | 65% | 52% | 57% | 54% | 0% | 0% | 0% | 0% | 0% | 12% | 68% | 84% | 82% | 65% | 55% | 51% | 27% | 36% | 36% | 52% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 92% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 26% | 28% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 91% | 83% | 67% | 56% | 48% | 43% | 40% | 40% | 41% | 47% | 48% | 54% | 62% | 72% | 79% | 83% | 86% | 89% | 90% | 93% | 94% | 94% | 95% | 96% | 93% | 79% | 63% | 55% | 50% | 46% | 47% | 50% | 50% | 51% | 56% | 58% | 60% | 69% | 77% | 82% | 84% | 87% | 88% | 90% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.9 mph | 7 mph | 6.9 mph | 6.5 mph | 7.1 mph | 10.5 mph | 10.3 mph | 10.1 mph | 10.3 mph | 11 mph | 11.8 mph | 12.5 mph | 12.7 mph | 11.9 mph | 11.8 mph | 11 mph | 10.2 mph | 8.7 mph | 7.9 mph | 7.3 mph | 7.2 mph | 8.6 mph | 7.8 mph | 5.6 mph | 6.5 mph | 3.5 mph | 5.7 mph | 5 mph | 5.6 mph | 8.9 mph | 9.1 mph | 9.8 mph | 9 mph | 8.6 mph | 10 mph | 10.1 mph | 8.6 mph | 9 mph | 9.6 mph | 10.3 mph | 10.1 mph | 7.9 mph | 6.3 mph | 6.2 mph | 5.8 mph | 4.6 mph | 5.1 mph | 4.6 mph |
| Wind Direction |
![]() 134° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 139° SE | ![]() 146° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 132° SE | ![]() 126° SE | ![]() 125° SE | ![]() 129° SE | ![]() 134° SE | ![]() 145° SE | ![]() 130° SE | ![]() 170° S | ![]() 122° ESE | ![]() 140° SE | ![]() 131° SE | ![]() 133° SE | ![]() 130° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 135° SE | ![]() 134° SE | ![]() 136° SE | ![]() 141° SE | ![]() 132° SE | ![]() 137° SE | ![]() 128° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
91 °F
|
75 °F
|
0% |
43% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
73 °F
|
28% |
46% |
|
Wednesday
May 20 |
Rain |
92 °F
|
73 °F
|
29% |
44% |
|
Thursday
May 21 |
Rain |
92 °F
|
73 °F
|
30% |
42% |
|
Friday
May 22 |
Rain |
89 °F
|
74 °F
|
33% |
47% |
|
Saturday
May 23 |
Rain |
89 °F
|
74 °F
|
39% |
50% |
|
Sunday
May 24 |
Clouds |
93 °F
|
75 °F
|
0% |
41% |
|
Monday
May 25 |
Clouds |
93 °F
|
74 °F
|
0% |
37% |
|
Tuesday
May 26 |
Clouds |
88 °F
|
75 °F
|
0% |
53% |
|
Wednesday
May 27 |
Rain |
92 °F
|
75 °F
|
100% |
43% |
|
Thursday
May 28 |
Rain |
94 °F
|
74 °F
|
20% |
41% |
|
Friday
May 29 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Saturday
May 30 |
Rain |
82 °F
|
72 °F
|
100% |
79% |
|
Sunday
May 31 |
Clear |
82 °F
|
67 °F
|
80% |
45% |
|
Monday
Jun 1 |
Clouds |
85 °F
|
66 °F
|
0% |
37% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login














