New Orleans, LA Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
5.8
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 80°F | 81°F | 84°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 92°F | 86°F | 85°F | 80°F | 82°F | 83°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 81°F | 84°F | 86°F | 89°F | 91°F | 93°F | 93°F | 92°F | 90°F | 90°F | 89°F | 87°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 81°F |
| Feels Like | 87°F | 86°F | 80°F | 80°F | 86°F | 91°F | 98°F | 99°F | 101°F | 102°F | 103°F | 102°F | 99°F | 98°F | 91°F | 91°F | 86°F | 88°F | 89°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 86°F | 92°F | 95°F | 97°F | 98°F | 100°F | 100°F | 99°F | 97°F | 97°F | 96°F | 94°F | 92°F | 89°F | 88°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 85°F |
| Cloudiness | 86% | 84% | 81% | 81% | 68% | 75% | 62% | 49% | 41% | 3% | 10% | 9% | 7% | 6% | 8% | 15% | 51% | 71% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 1% | 29% | 64% | 62% | 64% | 65% | 71% | 100% | 100% | 100% | 100% | 95% | 82% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 5% | 51% | 61% | 60% | 54% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 99% | 77% | 75% | 72% | 90% | 0% | 2% | 0% | 0% | 45% | 64% | 95% | 73% | 78% | 78% | 74% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 60% | 58% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 86% | 85% | 80% | 76% | 66% | 60% | 55% | 50% | 46% | 44% | 44% | 49% | 59% | 69% | 83% | 76% | 72% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 75% | 67% | 59% | 52% | 50% | 49% | 51% | 54% | 54% | 57% | 61% | 66% | 71% | 75% | 78% | 79% | 81% | 80% | 80% | 80% | 80% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.9 mph | 5.9 mph | 5.7 mph | 6.6 mph | 7.3 mph | 7.7 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.2 mph | 6.6 mph | 5 mph | 4.7 mph | 5.4 mph | 5.9 mph | 7.1 mph | 7.7 mph | 0.9 mph | 3.4 mph | 4.9 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.8 mph | 6.8 mph | 9.7 mph | 10.1 mph | 10.7 mph | 12 mph | 13.4 mph | 15 mph | 14.4 mph | 13.7 mph | 12.9 mph | 11.6 mph | 10.4 mph | 8.2 mph | 7.6 mph | 6.7 mph | 5.8 mph | 5.9 mph | 4.3 mph | 4.8 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 285° WNW | ![]() 312° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 4° N | ![]() 4° N | ![]() 5° N | ![]() 5° N | ![]() 4° N | ![]() 17° NNE | ![]() 59° ENE | ![]() 95° E | ![]() 146° SE | ![]() 52° NE | ![]() 356° N | ![]() 267° W | ![]() 124° SE | ![]() 111° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 92° E | ![]() 97° E | ![]() 102° ESE | ![]() 96° E | ![]() 79° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 85° E | ![]() 80° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 88° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
95 °F
|
80 °F
|
100% |
60% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
80 °F
|
95% |
50% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
79 °F
|
100% |
78% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
78 °F
|
70% |
50% |
|
Friday
Sep 11 |
Rain |
93 °F
|
78 °F
|
51% |
48% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
77 °F
|
62% |
45% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
79 °F
|
41% |
46% |
|
Monday
Sep 14 |
Rain |
94 °F
|
78 °F
|
100% |
48% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
78 °F
|
96% |
44% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
79 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
77 °F
|
37% |
41% |
|
Friday
Sep 18 |
Rain |
93 °F
|
78 °F
|
20% |
46% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
79 °F
|
90% |
44% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
78 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
85 °F
|
76 °F
|
100% |
68% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
77 °F
|
96% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Orleans, LA News New Orleans, LA Photos New Orleans, LA Videos |

Login




























